NM18-420L Nitrogen Generator
Suitable for LCMS, LCMSMS, Turbovap, ELSD and NMR applications
Membrane Technology has been around for many years and is commonly used to filter compressed air with the purpose of generating nitrogen. Ever since Peak Scientific developed their first membrane nitrogen generator they have been working with the manufacturers of Mass Spec and other laboratory applications to ensure a pure, dry and phthalate-free source of nitrogen in the lab.
Peak Scientific have taken huge steps in improving the quality and functionality of their generators; including ingenious little touches which are unique in the market place. All used Nitrogen Generators come with the KRSS after sales service from our manufacturer trained engineers as standard.
-
Features
and
Benefits -
Technical
Specifications -
Ordering
Information - Demo
- Quote
Features and Benefits
Durable - Few moving parts with minimum maintenance requirements
Single Source Solution - One generator can cater for the requirements of multiple applications
Quiet - Completely silent in operation
Mobile - Flexibility to position generator where required, the generator is supplied with caster wheels for easy mobility
Simple Installation - Set up between air source and application
Economical - More cost effective than any other gas supply method
Convenient - Gas on demand, no health hazards, no need to worry about running out of gas
Remote Use - customized pneumatic version without electrical requirements are also available
Technical Specifications
NM18L | NM32L | NM60L | NM120L | NM180L | NM240L | NM300L | NM360L | NM420L | |
| Nitrogen (L/min) | 18 | 32 | 60 | 120 | 180 | 240 | 300 | 360 | 420 |
| Outlet Pressure | |||||||||
| Inlet Air Requirement (L/min) | 50 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1260 |
| Min/Max Inlet Air Pressure | 8.3-10 bar / 120-145 psi | ||||||||
| Pressure Dewpoint | -40°C/-40°F | ||||||||
| Min/Max Operating Tempertaure | 5°C-30°C / 41°F-86°F | ||||||||
| Particles | 0.1µm | ||||||||
| Suspended Liquids | None | ||||||||
| Phthalates | None | ||||||||
| Commercially Sterile | Yes | ||||||||
| Electronical Requirements | None | 110-240v 50/60Hz | |||||||
| Dimensions (cm/ins) WxDxH | 25x17x76 | 61x67x140 / 24x26x55 | |||||||
| Weight (kg/lbs) | 13/29 | 13/29 | 96/212 | 97/214 | 100/220 | 103/227 | 106/234 | 109/240 | 112/247 |
Ordering Information
| NM18L | 10-2015 |
| NM32L | 10-2250 |
| NM60L | 10-2055 |
| NM120L | 12-2055 |
| NM180L | 12-2075 |
| NM240L | 12-2085 |
| NM300L | 12-2095 |
| NM360L | 12-4030 |
| NM420L | 12-4040 |
Demo
Quote
Chromatography Direct
KRSS Global
