Midigas LAB
The Parker domnick hunter MIDIGAS LAB nitrogen gas generators employ robust, field proven technology to produce high purity nitrogen for a number of medium flow, high demand analytical applications, such as multiple LC/MS installations. Flow rates range from 9 L/min to 408 L/min, with purities from >95% to >99.999%.
The MIDIGAS LAB generators provide a continuous stream of high purity nitrogen from a innovative modular unit. Models are available with or without an external compressed air system, and offer a compelling alternative to other modes of supply such as cylinders or liquid.
Innovative design and technology facilitate maximum instrument uptime, attractive return on investment and proven analytical performance.
-
Product
Features -
Product
Selection -
Technical
Data -
Weights
and
Dimensions - Demo
- Quote
Product Features
- Innovative modular system specifically for multiple LC/MS and centralised supply applications
- Produces a continuous stream of high purity analytical grade nitrogen 24 hours a day
- Integral automatic economy mode and continuous purity monitoring
- Digital and analogue outputs of remote monitoring and alarm capabilities
- Eliminate inconvenient and potentially dangerous nitrogen cylinders and dewars
- Robust, reliable with minimal operator attention and maintenance
Product Selection
| Performance data is based on 7 bar g (100 psi g) air inlet pressure and 20° - 25°C (66° - 77°F) ambient temperature. Consult Parker for performance under other specific conditions. | ||||||||||||
| Nitrogen flow rate m3/hr vs Purity (Oxygen Content) | ||||||||||||
| Model | Unit | 10ppm | 100ppm | 250ppm | 500ppm | 0.10% | 0.50% | 1.00% | 2.00% | 3.00% | 4.00% | 5.00% |
| MIDIGAS2 LAB | m3/hr | 0.55 | 2.4 | 1.5 | 1.9 | 2.4 | 3.4 | 4.3 | 5.8 | 7.2 | 8.4 | 9.4 |
| cfm | 0.3 | 0.7 | 0.9 | 1.1 | 1.4 | 2 | 2.5 | 3.5 | 4.2 | 4.9 | 5.5 | |
| MIDIGAS4 LAB | m3/hr | 1.2 | 2.4 | 3.2 | 3.9 | 4.7 | 6.9 | 8.5 | 11.6 | 14.3 | 16.7 | 18.8 |
| cfm | 0.7 | 1.4 | 1.9 | 2.3 | 2.8 | 4.1 | 5 | 6.8 | 8.4 | 9.8 | 11.1 | |
| MIDIGAS6 LAB | m3/hr | 1.5 | 3.2 | 4.2 | 5.3 | 6.5 | 9.5 | 11.5 | 15.2 | 18.7 | 21.7 | 24.5 |
| cfm | 0.9 | 1.9 | 2.5 | 3.1 | 3.8 | 5.6 | 6.8 | 8.9 | 11 | 12.8 | 14.4 | |
| m3 reference standard = 20°C, 1013 millibar(a), 0% relative water vapour pressure. | ||||||||||||
Technical Data
| Ambient Temperature Range | 5 - 50°C |
| Nitrogen outlet pressure | up to 11 bar g |
| Air Inlet pressure | 6 to 13 bar g |
| Air Inlet Quality | |
| Pressure Dewpoint | -40°C |
| Particulate | <0.1 micron |
| Oil | <0.01 mg/m3 |
| Supply Voltage Range | 103 - 126V 60Hz |
| Inlet/outlet connections | 207 - 253V 50/60Hz |
Weights and Dimensions
| Model | Height (H) | Width (W) | Depth (D) | Weight (with compressor) | ||||
| mm | in | mm | in | mm | in | kg | lb | |
| MIDIGAS2 LAB | 1034 | 41 | 450 | 18 | 471 | 19 | 98 | 216 |
| MIDIGAS4 LAB | 1034 | 41 | 450 | 18 | 640 | 26 | 145 | 320 |
| MIDIGAS6 LAB | 1034 | 41 | 450 | 18 | 809 | 33 | 196 | 432 |
Demo
Quote
Chromatography Direct
KRSS Global
